Download Printable Route Map 14 In PDF Format
Requires Acrobat Reader, you can get it here free.
getacro.gif (1692 bytes)
 
KMART

MCARTHUR
APTS

STONEWOOD
&
OVERLAND

MIKES
MKT

WALMART LIBRARY
POOL
HIGH
SCHOOL
COLLEGE KMART
7:00A 7:10A 7:20A 7:30A 7:40A 7:50A 7:54A 7:57A 8:00A
7:30A 7:40A 7:50A 8:00A 8:10A 8:20A 8:24A 8:27A 8:30A
8:00A 8:10A 8:20A 8:30A 8:40A 8:50A 8:54A 8:57A 9:00A*
8:30A 8:40A 8:50A 9:00A 9:10A 9:20A 9:24A 9:27A 9:30A*
9:10A 9:20A 9:30A 9:40A 9:50A 10:00A 10:04A 10:07A 10:10A
9:40A 9:50A 10:00A 10:10A 10:20A 10:30A 10:34A 10:37A 10:40A
10:10A 10:20A 10:30A 10:40A 10:50A 11:00A 11:04A 11:07A 11:10A
10:40A 10:50A 11:00A 11:10A 11:20A 11:30A 11:34A 11:37A 11:40A
11:10A 11:20A 11:30A 11:40A 11:50A 12:00P 12:04P 12:07P 12:10P
11:40A 11:50A 12:00P 12:10P 12:20P 12:30P 12:34P 12:37P 12:40P
12:10P 12:20P 12:30P 12:40P 12:50P 1:00P 1:04P 1:07P 1:10P
12:40P 12:50P 1:00P 1:10P 1:20P 1:30P 1:34P 1:37P 1:40P
1:10P 1:20P 1:30P 1:40P 1:50P 2:00P 2:04P 2:07P 2:10P*
1:40P 1:50P 2:00P 2:10P 2:20P 2:30P 2:34P 2:37P 2:40P***
2:20P 2:30P 2:40P 2:50P 3:00P 3:10P 3:14P 3:17P 3:20P
3:20P 3:30P 3:40P 3:50P 4:00P 4:10P 4:14P 4:17P 4:20P
4:20P 4:30P 4:40P 4:50P 5:00P 5:10P 5:14P 5:17P 5:20P*
5:30P 5:40P 5:50P 6:00P 6:10P 6:20P 6:24P 6:27P 6:30P

* Break         *** End of Service

This page was last updated on 9-29-05