Download Printable Route Map 2 In PDF Format 
Requires Acrobat Reader, you can get it here free.
getacro.gif (1692 bytes)
 
MERCED
TRANSPO
WESTGATE
SHOPPING
CENTER
WALMART

MERCED
MALL
MERCED
COLLEGE
AMTRAK

E-21ST &
CHERRY
EAST
CAMPUS
HOSPITAL
MERCED
TRANSPO
7:00A 7:04A 7:11A 7:15A 7:20A 7:30A 7:43A 7:47A 7:50A 8:00A
7:30A 7:34A 7:41A 7:45A 7:50A 8:00A 8:13A 8:17A 8:20A 8:30A
8:00A 8:04A 8:11A 8:15A 8:20A 8:30A 8:43A 8:47A 8:50A 9:00A*
8:30A 8:34A 8:41A 8:45A 8:50A 9:00A 9:13A 9:17A 9:20A 9:30A*
9:10A 9:14A 9:21A 9:25A 9:30A 9:40A 9:53A 9:57A 10:00A 10:10A
9:40A 9:44A 9:51A 9:55A

10:00A

10:10A 10:23A 10:27A 10:30A 10:40A
10:10A 10:14A 10:21A 10:25A 10:30A 10:40A 10:53A 10:57A 11:00A 11:10A
10:40A 10:44A 10:51A 10:55A 11:00A 11:10A 11:23A 11:27A 11:30A 11:40A
11:10A 11:14A 11:21A 11:25A 11:30A 11:40A 11:53A 11:57A 12:00P 12:10P
11:40A 11:44A 11:51A 11:55A 12:00P 12:10P 12:23P 12:27P 12:30P 12:40P
12:10P 12:14P 12:21P 12:25P 12:30P 12:40P 12:53P 12:57P 1:00P 1:10P
12:40P 12:44P 12:51P 12:55P 1:00P 1:10P 1:23P 1:27P 1:30P 1:40P
1:10P 1:14P 1:21P 1:25P 1:30P 1:40P 1:53P 1:57P 2:00P 2:10P
1:40P 1:44P 1:51P 1:55P 2:00P 2:10P 2:23P 2:27P 2:30P   2:40P***
2:10P 2:14P 2:21P 2:25P 2:30P 2:40P 2:53P 2:57P 3:00P 3:10P *
3:20P 3:24P 3:31P 3:35P 3:40P 3:50P 4:03P 4:07P 4:10P 4:20P
4:20P 4:24P 4:31P 4:35P 4:40P 4:50P 5:03P 5:07P 5:10P 5:20P
5:20P 5:24P 5:31P 5:35P 5:40P 5:50P 6:03P 6:07P 6:10P 6:20P

Please note:
City Shopper #2 operates in the reverse direction of City Shopper #1 to provide two-way service over the route. 

Transfers to routes 1, 5, 5R, 7 & 9 are made at Merced Transpo.

Transfers to routes 3 & 8 are made at Merced College.

*Break  ***End of Service

This page updated on 9-28-05