Route #20 - The Westside Shuttle #2            


 
Download Printable Route Map 20 In PDF Format 
Requires Acrobat Reader, you can get it here free.
getacro.gif (1692 bytes)
 


Northbound: Los Banos, Santa Nella, Gustine, Hilmar, Turlock

LOS BANOS
COMMUNITY
COLLEGE
LOS BANOS
COMMUNITY
HOSPITAL
LOS BANOS
WALMART
SANTA
NELLA
MARKET
GUSTINE
CITY
HALL
STEVINSON
HWY 165 &
3RD ST
HILMAR
DAIRYLAND
MARKET
FULKERTH
SHOPPING
CENTER
  6:50A 7:00A 7:15A
 7:50A 8:00A 8:07A 8:25A 8:40A 8:55A 9:05A 9:20A*
9:05A 9:15A 9:22A 9:40A 9:55A 10:10A 10:25A 10:40A
11:15A 11:25A 11:32A 11:50A 12:05P 12:20P 12:30P 12:45P**
1:45P 1:55P 2:02P 2:20P 2:35P 2:50P 3:00P 3:15P
3:20P 3:30P 3:37P 3:55P 4:10P 4:25P 4:35P 4:50P*
5:05P 5:15P 5:25P 5:45P 6:00P 6:12P 6:25P 6:40P***


Southbound: Turlock, Hilmar, Gustine, Santa Nella, Los Banos

FULKERTH
SHOPPING
CENTER
HILMAR
BARBER
SHOP
STEVINSON
GROCERY
STORE
GUSTINE
CITY
HALL
SANTA
NELLA
MARKET
LOS BANOS
WALMART
LOS BANOS
COMMUNITY
HOSPITAL
LOS BANOS
COMMUNITY
COLLEGE
6:50A 7:05A 7:25A 7:32A 7:45A
7:15A 7:30A 7:40A 7:55A 8:10A 8:30A 8:37A 8:50A*
9:35A 9:50A 10:00A 10:15A 10:30A 10:50A 10:57A 11:15A
10:40A 10:55A 11:05A 11:20A 11:35A 11:55A 12:02P 12:15P**
2:00P 2:10P 2:25P 2:40P 3:00P 3:07P 3:20P
3:15P 3:30P 3:40P 3:55P 4:10P 4:30P 4:37P 4:50P
5:15P 5:30P 5:40P 5:55P 6:10P 6:30P 6:35P 6:45P***

*Break      **Lunch    ***End of Service

This page last updated on 9-29-05